EPG SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Motor
PERKINS Motor güç aralığı 4 ila 2000 kw aralığında üretilmektedir
85 yıldan daha eski bir tarihe sahip olan Perkins, dünyanın önde gelen dizel ve gaz motoru sağlayıcılarından biridir. Müşterilerimizin kesin gereksinimlerini karşılayacak şekilde uyarlanmış, en kapsamlı yenilikçi ve güvenilir güç çözümleri yelpazesini sunarak mühendislik mükemmellik standartlarını belirlemektedir
yüksek teknoloji ,yüksek verim ,düşük yakıt miktarı ve ayrıca çevre dostudur
EPC SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER 50 Hz / 400-230 V
EPC SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER 50 Hz / 400-230 V
R
CUMMINS
CUMMINS
EDSG SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER
DOOSAN
50 HZ - 400V / 60 HZ 480V
DOOSAN Motor
Doosan Motor Business Group, çevre dostu, yüksek verimli ve optimum performans motorları geliştirmekte ve üretmekte, müşteri memnuniyetine öncelik vermekte, müşteriye ve çevreye değer katmayı hedeflemektedir.
Doosan diesel engines power a wide range of industrial applications in many industries. Customers rely on robust and efficient Doosan engine
50 HZ - 230 / 400V
GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE (mm) | STROKE (mm) | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDSG-830 TH50 | 830 / 664 | 750 / 600 | DOOSAN | DP222LC | 12 V Type | 21,927 | 128 | 142 | Electronic | 129,1 lt/h | 3900x1500x2200 | 4250 |
EDSG-750 TH50 | 750 / 600 | 675 / 540 | DOOSAN | DP222LB | 12 V Type | 21,927 | 128 | 142 | Electronic | 120,4 lt/h | 3900x1500x2200 | 4250 |
EDSG-705 TH50 | 705 / 564 | 635 / 508 | DOOSAN | DP180LB | 10 V Type | 18,273 | 128 | 142 | Electronic | 113,6 lt/h | 3700x1500x2200 | 4000 |
EDSG-685 TH50 | 685 / 548 | 620 / 496 | DOOSAN | P222FE | 12 V Type | 21,927 | 128 | 142 | Electronik | 118,8 lt/h | 3700x1500x2200 | 4350 |
EDSG-585 TH50 | 585 / 468 | 530 / 424 | DOOSAN | DP158LD | 8 V Type | 14,618 | 128 | 142 | Electronic | 91,1 lt/h | 3500x1500x2130 | 3980 |
EDSG-630 TH50 | 630 / 504 | 570 / 456 | DOOSAN | DP180LA | 10 V Type | 18,273 | 128 | 142 | Electronic | 103 lt/h | 3500x1500x2130 | 4130 |
EDSG-560 TH50 | 560 / 448 | 505 / 404 | DOOSAN | P180FE | 10 V Type | 18,273 | 128 | 142 | Electronic | 97,2 lt/h | 3300x1200x2100 | 3540 |
EDSG-510 TH50 | 510 / 408 | 460 / 368 | DOOSAN | DP158LC | 8 V Type | 14,618 | 128 | 142 | Electronic | 80,5 lt/h | 3300x1200x2100 | 3380 |
EDSG-495 TH50 | 495 / 396 | 450 / 360 | DOOSAN | P158FE | 8 V Type | 14,618 | 128 | 142 | Electronic | 85,1 lt/h | 3300x1200x2100 | 3120 |
EDSG-460 TH50 | 460 / 368 | 415 / 332 | DOOSAN | P158LE | 8 V Type | 14,618 | 128 | 142 | Electronic | 74,8 lt/h | 3000x1200x2030 | 3050 |
EDSG-400 TH50 | 400 / 320 | 360 / 288 | DOOSAN | P158LE-1 | 8 V Type | 14,618 | 128 | 142 | Electronic | 64,7 lt/h | 3000x1200x2030 | 2850 |
EDSG-355 TH50 | 355 / 284 | 320 / 256 | DOOSAN | P158LE-2 | 8 V Type | 14,618 | 128 | 142 | Electronic | 57,4 lt/h | 2900x1100x1870 | 2070 |
EDSG-310 TH50 | 310 / 248 | 280 / 224 | DOOSAN | P126TI | 6 in line | 11,051 | 123 | 155 | Electronic | 49,1 lt/h | 2900x1100x1870 | 2070 |
EDSG-255 TH50 | 255 / 204 | 230 / 184 | DOOSAN | DP086LA | 6 in line | 8,071 | 111 | 139 | Electronic | 39,8 lt/h | 2800x1100x1800 | 2000 |
EDSG-255 TH50 | ||||||||||||
EDSG-225 TH50 | 225 / 180 | 205 / 164 | DOOSAN | P086TI | 6 in line | 8,071 | 111 | 139 | Electronic | 35,5 lt/h | 2800x1100x1800 | 1900 |
EDSG-185 TH50 | 185 / 148 | 170 / 136 | DOOSAN | P086TI-1 | 6 in line | 8,071 | 111 | 139 | Electronic | 29,2 lt/h | 2400x1100x1650 | 1560 |
EDSG-170 TH50 | 170 / 136 | 155 / 124 | DOOSAN | DP086TA | 6 in line | 8,071 | 111 | 139 | Electronic | 27,2 lt/h | 2400x1100x1650 | 1300 |
EDSG-135 TH50 | 135 / 108 | 125 / 100 | DOOSAN | D1146T | 6 in line | 8,071 | 111 | 139 | Mechanic | 23,9 lt/h | 2400x1100x1650 | 1300 |
EDSG-115 TH50 | 115 / 92 | 105 / 84 | DOOSAN | D1146T | 6 in line | 8,071 | 111 | 139 | Mechanic | 20,4 lt/h | 2400x1100x1650 | 1340 |
EDSG-95 TH50 | 95 / 76 | 85 / 68 | DOOSAN | D1146 | 6 in line | 8,071 | 111 | 139 | Mechanic | 16,1 lt/h | 2400x1100x1650 | 1260 |
60 HZ -277 / 480V
GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE (mm) | STROKE (mm) | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDSG-935 TH60 | 935 / 748 | 850 / 680 | DOOSAN | DP222LC | 12 V Type | 21,927 | 128 | 142 | Electronic | 147,2 lt/h | 4500x2100x2450 | 5000 |
EDSG-875 TH60 | 875 / 700 | 785 / 628 | DOOSAN | DP222LB | 12 V Type | 21,927 | 128 | 142 | Electronic | 140,4 lt/h | 4500x2100x2450 | 5000 |
EDSG-700 TH60 | 700 / 560 | 625 / 500 | DOOSAN | DP180LA | 10 V Type | 18,273 | 128 | 142 | Electronic | 116,7 lt/h | 4000x1300x2450 | 4000 |
EDSG-625 TH60 | 625 / 500 | 563 / 450 | DOOSAN | DP158LD | 8 V Type | 14,618 | 128 | 142 | Electronic | 101 lt/h | 4000x1300x2450 | 3810 |
EDSG-575 TH60 | 575 / 460 | 520 / 416 | DOOSAN | DP158LC | 8 V Type | 14,618 | 128 | 142 | Electronic | 91,4 lt/h | 4000x1300x2450 | 3810 |
EDSG-500 TH60 | 500 / 400 | 450 / 360 | DOOSAN | P158LE | 8 V Type | 14,618 | 128 | 142 | Electronic | 85,9 lt/h | 4000x1300x2450 | 3680 |
EDSG-450 TH60 | 450 / 360 | 400 / 320 | DOOSAN | P158LE-1 | 8 V Type | 14,618 | 128 | 142 | Electronic | 74,1 lt/h | 4000x1300x2450 | 3680 |
EDSG-388 TH60 | 388 / 310 | 350 / 280 | DOOSAN | P126TI-II | 6 in line | 11,051 | 123 | 155 | Electronic | 61,5 lt/h | 3300x1100x1900 | 2100 |
EDSG-335 TH60 | 335 / 268 | 313 / 250 | DOOSAN | P126TI | 6 in line | 11,051 | 123 | 155 | Electronic | 56,3 lt/h | 3300x1100x1900 | 2100 |
EDSG-275 TH60 | 275 / 220 | 250 / 200 | DOOSAN | DP086LA | 6 in line | 8,071 | 111 | 139 | Electronic | 45,4 lt/h | 3300x1100x1900 | 2100 |
EDSG-250 TH60 | 250 / 200 | 225 / 180 | DOOSAN | P086TI | 6 in line | 8,071 | 111 | 139 | Electronic | 41,6 lt/h | 3300x1100x1900 | 2100 |
EDSG-206 TH60 | 206 / 165 | 188 / 150 | DOOSAN | P086TI-1 | 6 in line | 8,071 | 111 | 139 | Electronic | 34,7 lt/h | 3300x1100x1900 | 1900 |