EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Engines
The PERKINS Motor power range is produced in the range of 4 to 2000 kw
With more than 85 years of history, Perkins is one of the world's leading suppliers of diesel and gas engines. It sets the standards of engineering excellence by offering a range of innovative and reliable power solutions tailored to meet the exact requirements of our customers
High technology, high efficiency, low fuel quantity and also environment friendly
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
R
CUMMINS
CUMMINS
50 HZ - 400V / 60 HZ 480V
LISTER PETTER
ESG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS
SCANIA Engines
SCANIA GENSET stands for industry leadership quality with a high percentage of interfaces for users in all areas for maximum information and security.
When choosing Scania Generators, you also have the advantage of having a partner that can support your business in many ways. Customer-specific services and maintenance programs and Scania parts add value to your business to maximize uptime and optimize operating economy.
50 HZ - 230 / 400V
JENERATÖR MODEL | ESP kVA / kW | PRP kVA / kW | MOTOR | MOTOR MODELİ | SİLİNDİR TİP | SİLİNDİR LT | BORE (mm) | STROKE (mm) | GOVERNÖR | YAKIT SARFİYATI %75 | ÖLÇÜLER (mm) | AĞIRLIK (Kg) | PDF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELPG20-TH50 | 20/18 | 90 / 70 | SA427G1 | 4 V Tip | 2.27 | 85 | 100 | Elektronik | 2.7 lt/h | 2200x900x1300 | 780 | 266345e8-cd6a-43e4-a34b-51426d6cf798 | |
ELPG25-TH50 | 25/20 | 23/18 | SA427G1 | 4L | 2.7 | 80 | 100 | Elektronik | 2.7 lt/h | 2200x900x21300 | 700 | 60ade6c1-564c-49b2-8d7a-e4df7eedfe4f | |
ESCG-661 TH50 | 661 / 528 | 595 / 476 | DC16 072A 02 11 | 8 V Tip | 16,4 | 130 | 154 | Elektronik | 191 lt/h | 3500x1600x2280 | 4350 | 263406ff-b1f4-4dfa-aaca-6fd9180e8a02 | |
ESCG-553 TH50 | 553 / 442 | 497 / 397 | DC13 072A 02 14 | 6 Düz Sıralı | 12,7 | 130 | 160 | Elektronik | 183 lt/h | 3400x1400x2250 | 3700 | fe78e521-9a22-41af-abdd-e20ab687a8db | |
ESCG-503 TH50 | 503 / 402 | 452 / 361 | DC13 072A 02 13 | 6 Düz Sıralı | 12,7 | 130 | 160 | Elektronik | 183 lt/h | 3400x1400x2250 | 3700 | 9505d6de-6a75-48f7-b7b9-38b0896bdfee | |
ESCG-456 TH50 | 456 / 364 | 410 / 328 | DC13 072A 02 12 | 6 Düz Sıralı | 12,7 | 130 | 160 | Elektronik | 183 lt/h | 3000x1300x1800 | 3200 | 2330371c-7244-426c-8900-8bebb2a794ee | |
ESCG-408 TH50 | 408 / 326 | 367 / 293 | DC13 072A 02 11 | 6 Düz Sıralı | 12,7 | 130 | 160 | Elektronik | 184 lt/h | 3000x1300x1800 | 3200 | 91337ed8-b9cd-4963-9bd9-03cb5e152ad0 | |
ESCG-361 TH50 | 361 / 288 | 324 / 259 | DC09 072A 02 14 | 5 Düz Sıralı | 9,3 | 130 | 140 | Elektronik | 191 lt/h | 2800x1100x1800 | 2000 | 7dda2ba1-189c-4331-8dde-52845da4c57c | |
ESCG-335 TH50 | 335 / 268 | 301 / 240 | DC09 072A 02 13 | 5 Düz Sıralı | 9,3 | 130 | 140 | Elektronik | 189 lt/h | 2800x1100x1800 | 2000 | b5b785b9-b4d9-491e-80ec-acb6a736a050 | |
ESCG-310 TH50 | 310 / 248 | 280 / 224 | DC09 072A 02 12 | 5 Düz Sıralı | 9,3 | 130 | 140 | Elektronik | 189 lt/h | 2700x1050x1700 | 1850 | 1eea9c48-8165-465d-95ab-e208eed75949 | |
ESCG-280 TH50 | 280 / 224 | 252 / 201 | DC09 072A 02 11 | 5 Düz Sıralı | 9,3 | 130 | 140 | Elektronik | 188 lt/h | 2700x1050x1700 | 1850 | 624dd6a2-f55c-4eba-8ace-734f7072dc6a |
60 HZ -277 / 480V
GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE (mm) | STROKE (mm) | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | ||||||||||||
Rockin’ Rocky Road Ice Cream | ||||||||||||
Tom’s Heavenly Apple Strudel | ||||||||||||
Joe’s Divine Butter Tarts |