EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Engines
The PERKINS Motor power range is produced in the range of 4 to 2000 kw
With more than 85 years of history, Perkins is one of the world's leading suppliers of diesel and gas engines. It sets the standards of engineering excellence by offering a range of innovative and reliable power solutions tailored to meet the exact requirements of our customers
High technology, high efficiency, low fuel quantity and also environment friendly
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
R
CUMMINS
CUMMINS
EDEG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS
DEUTZ
50 HZ - 400V / 60 HZ 480V
DEUTZ Engine
Turbo-charged water and air cooling system and four-valve technology.
It is also available with an electronic motor regulator (EMR) for easy integration into the electronic device control and monitoring system.
The robust engine design allows operation worldwide even with high sulfur fuels.
Very smooth operation and high durability and low noise emission due to acoustically optimized components.
Robust and reliable mechanical injection system.
Best cold start performance even in extreme conditions.
Very good load response provides instant power supply
50 HZ - 230 / 400V
GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE (mm) | STROKE (mm) | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) | LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDEG-850 TH50 | 850 / 680 | 765 / 612 | DEUTZ | HC12V132ZL | 12 V Type | 23,81 | 132 | 145 | Mechanic / Electronic | 118,3 lt/h | 4000x1600x2250 | 5630 | 19 |
EDEG-700 TH50 | 700 / 560 | 630 / 504 | DEUTZ | BF8M1015CP-LAG5 | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 99 lt/h | 4000x1600x2250 | 5630 | 18 |
EDEG-630 TH50 | 630 / 504 | 570 / 456 | DEUTZ | BF8M1015CP-LAG4 | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 89 lt/h | 3500x1600x2250 | 4385 | 17 |
EDEG-605 TH50 | 605 / 484 | 550 / 440 | DEUTZ | BF8M1015CP-LAG3 | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 89 lt/h | 3500x1600x2250 | 4350 | 16 |
EDEG-590 TH50 | 590 / 472 | 530 / 424 | DEUTZ | BF8M1015CP-LAG2 | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 84 lt/h | 3500x1600x2250 | 4350 | 15 |
EDEG-550 TH50 | 550 / 440 | 500 / 400 | DEUTZ | BF8M1015CP-LAG1A | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 77 lt/h | 3400x1400x2250 | 3700 | 14 |
EDEG-500 TH50 | 500 / 400 | 450 / 360 | DEUTZ | BF8M1015CP-LAG1A | 8 V Type | 15,87 | 132 | 145 | Mechanic / Electronic | 67 lt/h | 3400x1400x2250 | 3700 | 13 |
EDEG-450 TH50 | 450 / 360 | 400 / 320 | DEUTZ | BF6M1015CP-LAG | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 63 lt/h | 3200x1200x1900 | 3400 | 12 |
EDEG-405 TH50 | 405 / 324 | 365 / 292 | DEUTZ | BF6M1015C-LAG4 | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 57 lt/h | 3200x1200x1900 | 3200 | 11 |
EDEG-370 TH50 | 370 / 296 | 330 / 264 | DEUTZ | BF6M1015C-LAG3A | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 52 lt/h | 3200x1200x1900 | 3200 | 10 |
EDEG-330 TH50 | 330 / 264 | 300 / 240 | DEUTZ | BF6M1015C-LAG2A | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 46 lt/h | 3000x1200x1900 | 2000 | 9 |
EDEG-290 TH50 | 290 / 232 | 260 / 208 | DEUTZ | BF6M1015C-LAG1A | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 42 lt/h | 3000x1200x1900 | 2000 | 8 |
EDEG-265 TH50 | 265 / 212 | 240 / 192 | DEUTZ | BF6M1015-LAGA | 6 V Type | 11,9 | 132 | 145 | Mechanic / Electronic | 38,5 lt/h | 2700x1100x1700 | 1650 | 7 |
EDEG-170 TH50 | 170 / 136 | 155 / 124 | DEUTZ | WP6D152E200 | 6 in line | 6,75 | 105 | 130 | Mechanic / Electronic | 25 lt/h | 2400x1100x1650 | 1580 | 6 |
EDEG-153 TH50 | 153 / 122 | 140 / 112 | DEUTZ | WP6D132E200 | 6 in line | 6,75 | 105 | 130 | Mechanic / Electronic | 21,3 lt/h | 2400x1100x1650 | 1450 | 5 |
EDEG-115 TH50 | 115 / 92 | 105 / 84 | DEUTZ | WP4D100E200 | 4 in line | 4,5 | 105 | 130 | Mechanic / Electronic | 15,5 lt/h | 2400x1100x1650 | 1260 | 4 |
EDEG-75 TH50 | 75 / 60 | 68 / 54 | DEUTZ | WP4D66E200 | 4 in line | 4,5 | 105 | 130 | Mechanic / Electronic | 11 lt/h | 2000x1000x1500 | 965 | 3 |
EDEG-55 TH50 | 55 / 44 | 50 / 40 | DEUTZ | TD226B-3D | 3 in line | 3,11 | 105 | 120 | Mechanic / Electronic | 8,8 lt/h | 1900x900x1450 | 890 | 2 |
EDEG-35 TH50 | 35 / 28 | 30 / 24 | DEUTZ | D226B-3D | 3 in line | 3,11 | 105 | 120 | Mechanic / Electronic | 6 lt/h | 1900x900x1540 | 860 | 1 |
60 HZ - 277 / 480V
GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER | CYLINDER LT | BORE (mm) | STROKE (mm) | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDEG-600 TH60 | 600 / 480 | 550 / 440 | DEUTZ | BF8M1015CP | 8 | 16 | 132 | 145 | ECU | 212 g/kWh | 3380x1305x1950 | 4820 |
EDEG-440 TH60 | 440 / 352 | 400 / 320 | DEUTZ | BF6M1015CP | 6 | 11,9 | 132 | 145 | ECU | 212 g/kWh | 3050x1100x1820 | 2870 |
EDEG-175 TH60 | 175 / 140 | 160 / 128 | DEUTZ | BF6M1013EC | 6 | 7,2 | 108 | 130 | Mechanic | 214 g/kWh | 2389x980x1472 | 1250 |
EDEG-150 TH60 | 150 / 120 | 138 / 110 | DEUTZ | BF4M1013FC | 4 | 4,8 | 108 | 130 | EMR | 211 g/kWh | 2240x980x1515 | 1250 |
EDEG-110 TH60 | 110 / 88 | 100 / 80 | DEUTZ | BF4M1013EC | 4 | 4,8 | 108 | 130 | Mechanic | 217 g/kWh | 2240x980x1473 | 1250 |
EDEG-94 TH60 | 94 / 75 | 85 / 68 | DEUTZ | BF4M2012C | 4 | 4,04 | 101 | 126 | Mechanic | 192 g/kWh | 1822x810x1370 | 1170 |
EDEG-75 TH60 | 75 / 60 | 68 / 54 | DEUTZ | BF4M2012 | 4 | 4,04 | 101 | 126 | Mechanic | 192 g/kWh | 1822x810x1370 | 1170 |
EDEG-55 TH60 | 55 / 44 | 50 / 40 | DEUTZ | BF4M2011 | 4 | 3,1 | 94 | 112 | Mechanic | 217 g/kWh | 1783x810x1370 | 1150 |
EDEG-42 TH60 | 42 / 34 | 38 / 30 | DEUTZ | F4M2011 | 4 | 3,1 | 94 | 112 | Mechanic | 228 g/kWh | 1783x810x1370 | 1150 |
EDEG-18 TH60 | 18 / 14 | 16 / 13 | DEUTZ | F2M2011 | 2 | 1,6 | 94 | 112 | Mechanic | 227 g/kWh | 1750x970x1500 | 850 |