EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Engines
The PERKINS Motor power range is produced in the range of 4 to 2000 kw
With more than 85 years of history, Perkins is one of the world's leading suppliers of diesel and gas engines. It sets the standards of engineering excellence by offering a range of innovative and reliable power solutions tailored to meet the exact requirements of our customers
High technology, high efficiency, low fuel quantity and also environment friendly
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
EPG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS - 50 Hz / 400-230 V
R
CUMMINS
CUMMINS
ESG SERIES GENSETS
GENERAL SPECIFICATIONS OF GENSETS
ISUZU
50 HZ - 400V / 60 HZ 480V
ISUZU Engines
The ISUZU GENSET japanese technology ,Very high working hours ,Economic and environmentally sensitive
50 HZ - 230 / 400V
LINE | GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | BORE (mm) | STROKE (mm) | CYLINDER TYPE | CYLINDER LT | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | |||||||||||||
Rockin’ Rocky Road Ice Cream | |||||||||||||
Tom’s Heavenly Apple Strudel | |||||||||||||
Joe’s Divine Butter Tarts |
60 HZ -277 / 480V
LINE | GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE ( MM ) | STROKE ( MM ) | GOVERNOR | FUEL CONS. 75% | DIMENSION ( MM ) | WEIGHT ( KG ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | |||||||||||||
Rockin’ Rocky Road Ice Cream | |||||||||||||
Tom’s Heavenly Apple Strudel | |||||||||||||
Joe’s Divine Butter Tarts |