EPG SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Motor
PERKINS Motor güç aralığı 4 ila 2000 kw aralığında üretilmektedir
85 yıldan daha eski bir tarihe sahip olan Perkins, dünyanın önde gelen dizel ve gaz motoru sağlayıcılarından biridir. Müşterilerimizin kesin gereksinimlerini karşılayacak şekilde uyarlanmış, en kapsamlı yenilikçi ve güvenilir güç çözümleri yelpazesini sunarak mühendislik mükemmellik standartlarını belirlemektedir
yüksek teknoloji ,yüksek verim ,düşük yakıt miktarı ve ayrıca çevre dostudur
EPC SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER 50 Hz / 400-230 V
EPC SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER 50 Hz / 400-230 V
R
CUMMINS
CUMMINS
EPG SERISI JENERATÖR SETLERİ
GENELÖZELLİKLER
PERKINS
50 HZ - 400V / 60 HZ 480V
PERKINS Motor
PERKINS Motor güç aralığı 4 ila 2000 kw aralığında üretilmektedir
85 yıldan daha eski bir tarihe sahip olan Perkins, dünyanın önde gelen dizel ve gaz motoru sağlayıcılarından biridir. Müşterilerimizin kesin gereksinimlerini karşılayacak şekilde uyarlanmış, en kapsamlı yenilikçi ve güvenilir güç çözümleri yelpazesini sunarak mühendislik mükemmellik standartlarını belirlemektedir
yüksek teknoloji ,yüksek verim ,düşük yakıt miktarı ve ayrıca çevre dostudur
50 HZ - 230 / 400V
LINE | GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | BORE (mm) | STROKE (mm) | CYLINDER TYPE | CYLINDER LT | GOVERNOR | FUEL CONS. 75% | DIMENSIONS (mm) | WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | EPG-2500 TH50 | 2500 / 2000 | 2250 / 1800 | PERKINS | 4016-61TRG3 | 160 | 190 | 16 V Type | 61,1 | Electronic | 344 lt/h | 5300x2400x2850 | 12100 |
41 | EPG-2250 TH50 | 2250 / 1800 | 2025 / 1620 | PERKINS | 4016-61TRG2 | 160 | 190 | 16 V Type | 61,1 | Electronic | 318 lt/h | 5300x2400x2850 | 12100 |
40 | EPG-2250 TH50 | 2250 / 1800 | 2025 / 1620 | PERKINS | 4016TAG2A | 160 | 190 | 16 V Type | 61,1 | Electronic | 203 lt/h | 5300x2400x2850 | 12100 |
39 | EPG-2000 TH50 | 2000 / 1600 | 1800 / 1440 | PERKINS | 4016TAG1A | 160 | 190 | 16 V Type | 61,1 | Electronic | 198 lt/h | 5300x2400x2850 | 12100 |
38 | EPG-1875 TH50 | 1875 / 1500 | 1687 / 1349 | PERKINS | 4012-46TAG3A | 160 | 190 | 12 V Type | 45,8 | Electronic | 275 lt/h | 5300x2400x2850 | 10500 |
37 | EPG-1650 TH50 | 1650 / 1320 | 1485 / 1188 | PERKINS | 4012-46TAG2A | 160 | 190 | 12 V Type | 45,8 | Electronic | 234 lt/h | 5300x2400x2850 | 10500 |
36 | EPG-1500 TH50 | 1500 / 1200 | 1350 / 1080 | PERKINS | 4012-46TWG3A | 160 | 190 | 12 V Type | 45,8 | Electronic | 213 lt/h | 4500x2100x2600 | 9500 |
35 | EPG-1500 TH50 | 1500 / 1200 | 1350 / 1080 | PERKINS | 4012-46TAG1A | 160 | 190 | 12 V Type | 45,8 | Electronic | 212 lt/h | 4500x2100x2600 | 9500 |
34 | EPG-1385 TH50 | 1385 / 1108 | 1246 / 996 | PERKINS | 4012-46TWG2A | 160 | 190 | 12 V Type | 45,8 | Electronic | 196 lt/h | 4500x2100x2600 | 9000 |
33 | EPG-1375 TH50 | 1375 / 1100 | 1237 / 989 | PERKINS | 4012-46TAG0A | 160 | 190 | 12 V Type | 45,8 | Electronic | 195 lt/h | 4500x2100x2600 | 9000 |
32 | EPG-1250 TH50 | 1250 / 1000 | 1125 / 900 | PERKINS | 4008-30TAG3 | 160 | 190 | 8 in line | 30,5 | Electronic | 188 lt/h | 4500x2100x2600 | 8450 |
31 | EPG-1125 TH50 | 1125 / 900 | 1012 / 809 | PERKINS | 4008-30TAG2 | 160 | 190 | 8 in line | 30,5 | Electronic | 160 lt/h | 4500x2100x2600 | 7000 |
30 | EPG-1100 TH50 | 1100 / 880 | 990 / 792 | PERKINS | 4008TAG2A | 160 | 190 | 8 in line | 30,5 | Electronic | 162 lt/h | 4500x2100x2600 | 7000 |
29 | EPG-1000 TH50 | 1000 / 800 | 900 / 720 | PERKINS | 4008-30TAG1 | 160 | 190 | 8 in line | 30,5 | Electronic | 140 lt/h | 4500x2100x2600 | 7000 |
28 | EPG-1000 TH50 | 1000 / 800 | 900 / 720 | PERKINS | 4008TAG1A | 160 | 190 | 8 in line | 30,5 | Electronic | 143 lt/h | 4500x2100x2600 | 7000 |
27 | EPG-900 TH50 | 900 / 720 | 810 / 648 | PERKINS | 4006-23TAG3A | 160 | 190 | 6 in line | 22,9 | Electronic | 130 lt/h | 4500x2100x2450 | 7000 |
26 | EPG-825 TH50 | 825 / 660 | 742 / 593 | PERKINS | 4006-23TAG2A | 160 | 190 | 6 in line | 22,9 | Electronic | 117 lt/h | 4500x2100x2450 | 5000 |
25 | EPG-700 TH50 | 700 / 560 | 630 / 504 | PERKINS | 2806A-E18TAG2 | 145 | 183 | 6 in line | 18,1 | Electronic | 97 lt/h | 4000x1300x2450 | 4200 |
24 | EPG-660 TH50 | 660 / 530 | 600 / 480 | PERKINS | 2806A-E18TAG1A | 145 | 183 | 6 in line | 18,1 | Electronic | 90 lt/h | 4000x1300x2450 | 4000 |
23 | EPG-550 TH50 | 550 / 440 | 500 / 400 | PERKINS | 2506A-E15TAG2 | 137 | 171 | 6 in line | 15,2 | Electronic | 76 lt/h | 4000x1300x2450 | 3810 |
22 | EPG-500 TH50 | 500 / 400 | 450 / 360 | PERKINS | 2506A-E15TAG1 | 137 | 171 | 6 in line | 15,2 | Electronic | 72 lt/h | 4000x1300x2450 | 3680 |
21 | EPG-450 TH50 | 450 / 360 | 405 / 324 | PERKINS | 2206A-E13TAG3 | 130 | 157 | 6 in line | 12,5 | Electronic | 62 lt/h | 4000x1300x2450 | 3680 |
20 | EPG-400 TH50 | 400 / 320 | 360 / 288 | PERKINS | 2206A-E13TAG2 | 130 | 157 | 6 in line | 12,5 | Electronic | 54 lt/h | 4000x1300x2450 | 3680 |
19 | EPG-330 TH50 | 330 / 264 | 300 / 240 | PERKINS | 1506A-E88TAG5 | 112 | 149 | 6 in line | 8,8 | Electronic | 48 lt/h | 3300x1100x1900 | 2100 |
18 | EPG-300 TH50 | 300 / 240 | 270 / 216 | PERKINS | 1506A-E88TAG4 | 112 | 149 | 6 in line | 8,8 | Electronic | 46 lt/h | 3300x1100x1900 | 2100 |
27 | EPG-275 TH50 | 275 / 220 | 250 / 200 | PERKINS | 1506A-E88TAG3 | 112 | 149 | 6 in line | 8,8 | Electronic | 42 lt/h | 3300x1100x1900 | 2100 |
16 | EPG-250 TH50 | 250 / 200 | 225 / 180 | PERKINS | 1506A-E88TAG2 | 112 | 149 | 6 in line | 8,8 | Electronic | 37 lt/h | 3300x1100x1900 | 2100 |
15 | EPG-220 TH50 | 220 / 176 | 200 / 160 | PERKINS | 1506A-E88TAG1 | 112 | 149 | 6 in line | 8,8 | Electronic | 35 lt/h | 3300x1100x1900 | 1900 |
14 | EPG-220 TH50 | 220 / 176 | 200 / 160 | PERKINS | 1106A-70TAG4 | 105 | 135 | 6 in line | 7,01 | Electronic | 35 lt/h | 3300x1100x1900 | 1900 |
13 | EPG-200 TH50 | 200 / 160 | 180 / 144 | PERKINS | 1106A-70TAG3 | 105 | 135 | 6 in line | 7,01 | Electronic | 31 lt/h | 3300x1100x1900 | 1900 |
12 | EPG-165 TH50 | 165 / 132 | 148 / 118 | PERKINS | 1106A-70TAG2 | 105 | 135 | 6 in line | 7,01 | Electronic | 31 lt/h | 3300x1100x1900 | 1860 |
11 | EPG-150 TH50 | 150 / 120 | 135 / 108 | PERKINS | 1106A-70TG1 | 105 | 135 | 6 in line | 7,01 | Electronic | 15,9 lt/h | 3300x1100x1900 | 1820 |
10 | EPG-110 TH50 | 110 / 88 | 100 / 80 | PERKINS | 1104C-44TAG2 | 105 | 127 | 4 in line | 4,41 | Electronic | 17,1 lt/h | 2750x1100x1850 | 1440 |
9 | EPG-88 TH50 | 88 / 70 | 80 / 64 | PERKINS | 1104A-44TG2 | 105 | 127 | 4 in line | 4,4 | Electronic | 14 lt/h | 2750x1100x1750 | 1280 |
8 | EPG-71 TH50 | 71 / 57 | 64 / 51 | PERKINS | 1104A-44TG1 | 105 | 127 | 4 in line | 4,4 | Electronic | 11,2 lt/h | 2500x1100x1700 | 1240 |
7 | EPG-66 TH50 | 66 / 52 | 60 / 48 | PERKINS | 1103A-33TG2 | 105 | 127 | 3 in line | 3,3 | Electronic | 10,8 lt/h | 2500x1100x1700 | 1240 |
6 | EPG-50 TH50 | 50 / 40 | 45 / 36 | PERKINS | 1103A-33TG1 | 105 | 127 | 3 in line | 3,3 | Mechanic | 5,61 lt/h | 2500x1000x1700 | 1140 |
5 | EPG-33 TH50 | 33 / 26 | 30 / 24 | PERKINS | 1103A-33G | 105 | 127 | 3 in line | 3,3 | Mechanic | 5,61 lt/h | 2200x900x1550 | 1040 |
4 | EPG-22 TH50 | 22,3 / 17,8 | 20,3 / 16,2 | PERKINS | 404D-22G | 84 | 100 | 4 in line | 2,216 | Mechanic | 4 lt/h | 2200x900x1450 | 780 |
3 | EPG-22 TH50 | 22 / 17 | 20 / 16 | PERKINS | 404A-22G1 | 84 | 100 | 4 in line | 2,216 | Mechanic | 4 lt/h | 2200x900x1450 | 780 |
2 | EPG-15 TH50 | 15 / 12 | 13 / 10 | PERKINS | 403A-15G1 | 84 | 90 | 3 in line | 1,496 | Mechanic | 2,8 lt/h | 1950x850x1100 | 650 |
1 | EPG-10 TH50 | 10 / 8 | 9 / 7 | PERKINS | 403A-11G1 | 77 | 81 | 3 in line | 1,131 | Mechanic | 2,3 lt/h | 1950x850x1100 | 650 |
60 HZ -277 / 480V
LINE | GENSET MODEL | ESP kVA / kW | PRP kVA / kW | ENGINE | ENGINE TYPE | CYLINDER TYPE | CYLINDER LT | BORE ( MM ) | STROKE ( MM ) | GOVERNOR | FUEL CONS. 75% | DIMENSION ( MM ) | WEIGHT ( KG ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EPG-1880 TH60 | 1880 / 1504 | 1700 / 1360 | PERKINS | 4012-46TAG3A | 12 60V Type | 45,842 | 160 | 190 | Electronic | 226 lt/h | 5300x2400x2850 | 10500 |
2 | EPG-1675 TH60 | 1675 / 1340 | 1500 / 1200 | PERKINS | 4012-46TAG2A | 12 60V Type | 45,842 | 160 | 190 | Electronic | 195 lt/h | 5300x2400x2850 | 10500 |
3 | EPG-1500 TH60 | 1500 / 1200 | 1363 / 1090 | PERKINS | 4012-46TWG3A | 12 60V Type | 45,842 | 160 | 190 | Electronic | 291 lt/h | 4500x2100x2600 | 9500 |
4 | EPG-1375 TH60 | 1375 / 1100 | 1250 / 1000 | PERKINS | 4012-46TWG2A | 12 60V Type | 45,842 | 160 | 190 | Electronic | 266 lt/h | 4500x2100x2600 | 9000 |
5 | EPG-1100 TH60 | 1100 / 880 | 1000 / 800 | PERKINS | 4008TAG2 | 8 in line | 30,561 | 160 | 190 | Electronic | 162 lt/h | 4500x2100x2600 | 7000 |
6 | EPG-975 TH60 | 975 / 780 | 884 / 707 | PERKINS | 4008TAG1 | 8 in line | 30,561 | 160 | 190 | Electronic | 147 lt/h | 4500x2100x2600 | 7000 |
7 | EPG-938 TH60 | 938 / 750 | 844 / 675 | PERKINS | 4006-23TAG3A | 6 in line | 22,921 | 160 | 190 | Electronic | 144 lt/h | 4500x2100x2450 | 7000 |
8 | EPG-825 TH60 | 825 / 660 | 750 / 600 | PERKINS | 4006-23TAG2A | 6 in line | 22,921 | 511 | 638 | Electronic | 129 lt/h | 4500x2100x2450 | 5000 |
9 | EPG-688 TH60 | 688 / 550 | 625 / 500 | PERKINS | 2806A-E18TAG1A | 6 in line | 18,1 | 145 | 183 | ECM | 95 lt/h | 4000x1300x2450 | 4000 |
10 | EPG-563 TH60 | 563 / 450 | 500 / 400 | PERKINS | 2506A-E15TAG1 | 6 in line | 15,2 | 137 | 171 | ECM | 78 lt/h | 4000x1300x2450 | 3810 |
11 | EPG-438 TH60 | 438 / 350 | 400 / 320 | PERKINS | 2206A-E13TAG2 | 6 in line | 12,5 | 130 | 157 | ECM | 62 lt/h | 4000x1300x2450 | 3680 |
12 | EPG-375 TH60 | 375 / 300 | 338 / 270 | PERKINS | 1506A-E88TAG5 | 6 in line | 8,8 | 112 | 149 | ECM | 55 lt/h | 4000x1300x2450 | 3680 |
13 | EPG-344 TH60 | 344 / 275 | 313 / 250 | PERKINS | 1506A-E88TAG4 | 6 in line | 8,8 | 112 | 149 | ECM | 51 lt/h | 3300x1100x1900 | 2100 |
14 | EPG-313 TH60 | 313 / 250 | 281 / 225 | PERKINS | 1506A-E88TAG3 | 6 in line | 8,8 | 112 | 149 | ECM | 48 lt/h | 3300x1100x1900 | 2100 |
15 | EPG-269 TH60 | 269 / 215 | 245 / 196 | PERKINS | 1506A-E88TAG2 | 6 in line | 8,8 | 112 | 149 | ECM | 37 lt/h | 3300x1100x1900 | 2100 |
16 | EPG-220 TH60 | 220 / 176 | 200 / 160 | PERKINS | 1106A-70TAG3 | 6 in line | 7,01 | 172,5 | 191,7 | Mechanic | 35,3 lt/h | 3300x1100x1900 | 1900 |
17 | EPG-188 TH60 | 188 / 150 | 169 / 135 | PERKINS | 1106A-70TAG2 | 6 in line | 7,01 | 147 | 169 | Mechanic | 29,1 lt/h | 3300x1100x1900 | 1860 |
18 | EPG-169 TH60 | 169 / 135 | 152 / 122 | PERKINS | 1106A-70TG1 | 6 in line | 7,01 | 133,5 | 148,4 | Mechanic | 26,5 lt/h | 3300x1100x1900 | 1860 |
19 | EPG-125 TH60 | 125 / 100 | 113 / 90 | PERKINS | 1104C-44TAG2 | 4 in line | 4,41 | 101,7 | 112,4 | Mechanic | 20,2 lt/h | 2750x1100x1850 | 1440 |
20 | EPG-100 TH60 | 100 / 80 | 91 / 73 | PERKINS | 1104A-44TG2 | 4 in line | 4,4 | 105 | 127 | Mechanic | 16,9 lt/h | 2750x1100x1850 | 1440 |
21 | EPG-84 TH60 | 84 / 67 | 76 / 61 | PERKINS | 1104A-44TG1 | 4 in line | 4,4 | 105 | 127 | Mechanic | 13,5 lt/h | 2750x1100x1750 | 1280 |
22 | EPG-75 TH60 | 75 / 60 | 68 / 55 | PERKINS | 1103A-33TG2 | 3 in line | 3,3 | 105 | 127 | Mechanic | 12,5 lt/h | 2500x1100x1700 | 1240 |
23 | EPG-59 TH60 | 59 / 47 | 53 / 43 | PERKINS | 1103A-33TG1 | 3 in line | 3,3 | 105 | 127 | Mechanic | 9,9 lt/h | 2500x1000x1700 | 1140 |
24 | EPG-38 TH60 | 38 / 31 | 35 / 28 | PERKINS | 1103A-33G | 3 in line | 3,3 | 105 | 127 | Mechanic | 6,6 lt/h | 2200x900x1550 | 1040 |
25 | EPG-27 TH60 | 27 / 21 | 24 / 19 | PERKINS | 404D-22G | 4 in line | 2,216 | 84 | 100 | Mechanic | 4,8 lt/h | 2200x900x1450 | 780 |
26 | EPG-20 TH60 | 20 / 16 | 18 / 14 | PERKINS | 403A-15G2 | 3 in line | 1,496 | 84 | 90 | Mechanic | 4 lt/h | 2200x900x1450 | 780 |
27 | EPG-17 TH60 | 17 / 14 | 15 / 12 | PERKINS | 403D-15G | 3 in line | 1,496 | 84 | 90 | Mechanic | 3 lt/h | 1950x850x1100 | 650 |
28 | EPG-12 TH60 | 12 / 10 | 11 / 9 | PERKINS | 403D-11G | 3 in line | 1,131 | 77 | 81 | Mechanic | 2,3 lt/h | 1950x850x1100 | 650 |
EPG-12 TH60 |